4 Seaters White Electric Patrol Car with 48V/3.7kw, CE1) Motor: US ADC brand2) Controller: US CurTis12663) Battery:TrojanPatrol Car / Electric Car / Electric Patrol Car /Electric VehicleMain Components:1 Motor: ADC1.1 Originally imported from USA1.2 3.7KW output makes strong torque and stable perfor......
| Body& Chassis | |
| Body | PPAlloy automatic industrial special plastic |
| Chassis | Welded high yield strength tubular steel with liquid painting, spray booth painting, anode cells. |
| Standard color | white color |
| Dimension | |
| Overal length | 3590mm |
| Overal width | 1500mm |
| Overal height | 1900mm |
| Ground clearance | 130mm |
| Power | |
| Motor | US made 3.7kw A. D. C motor |
| Battery | US made Trojan T-875 battery 8 volt x 6 units, 145Ah |
| Charger | Offboard charger or Canada made Delta-Q onboard charger |
| Controller | US made Curtis 1266 controller |
| Transaxle | Sunuptransaxle |
| Performance | |
| Net weight (exclude batteries ) | 590kg |
| Loading capability | 360kg |
| Climbing Capability | Safety climbing capability20% Max climbing capability 30% |
| Maximum speed | 18-24 km/h |
| Braking distance | ≤ 2.5 m |
| Minimum turning radius | 2.9m |
| Max continuous mileage | 80km_ 100km |
| Steering& Suspension | |
| Steering | Dual automotive-style strut and self-adjust rack-and pinion steering |
| Front suspension | Helical spring with hydraulic shock absorber |
| Rear suspension | Helical spring with hydraulic shock absorber |
| Brakes | Dual rear wheel mechanical drum brakes, self-adjusting with non-asbsestos linings |
| Air pressure | 22PSI |
